| The Dunbarton Tactical | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW HAMPSHIRE WORLD WAR II LIVING HISTORY ASSOCIATION ACTION PLAN FOR TACTICAL Dunbarton, NH JULY 20-21 2012 THE SCENE: This year's focus will center on actions on the Italion front during the late summer of 1943 around Salerno & Naples in Italy. The terrain at the Dunbarton site and the July weather is very favorable to this scenario. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| TACTICAL OVERVIEW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| *** | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||
| THE PLAN: THIS WILL BE TOTAL IMMERSION EVENT FROM DUSK ON FRIDAY UNTIL SATURDAY AFTERNOON We are going to play it conservetivley this year as we jumpstart the former tactical events at Dunbarton. There will be no night action on Friday this year; but all sides will need to be ready to move out very early Saturday morning to thier Deployment Area's. After sun rise all meals will need to be field rations. The Commanders will be the only individuals with Placement, Timing and Scenario information to keep all of the troops on a realistic edge. We will be covering a lot of ground through great forrest growth with a lot of streams, stonewalls, bridges and abandon cellar holes to add to the realistic edge. Just remember that all action on Saturday will be very mobile and all meals will need to be out of your pockets or packs. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunbarton Tactical: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tactical Details | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunbarton Forms: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration & Waiver | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Participant Standards: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Commonwealth | |||||||||||||||||||||||||||||||||||||||||||||||||||
| US ARMY | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| German & Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Years: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Windsor 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Windsor 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Windsor 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Windsor 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Windsor 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Windsor 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Participating Units: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Watch of Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunbarton 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Yankee Division HRG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SS Deutshland | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NH WWII | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Panzer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 505th RCT | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Easy 506th PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| The Tactical Yahoo Group | |||||||||||||||||||||||||||||||||||||||||||||||||||
| For more Information Contact: Dunbarton Tactical | |||||||||||||||||||||||||||||||||||||||||||||||||||